Size Guide- Leggings & Shorts
AVIGIO SIZE GUIDE
Measure your body — not the garment
Leggings & Shorts — Body Measurements
| Size | Waist (in) | Hips (in) |
|---|---|---|
| XS | 23–25 | 32–35 |
| S | 25–27 | 35–38 |
| M | 27–30 | 38–41 |
| L | 30–33 | 41–44 |
| XL | 33–36 | 44–47 |
Garment Measurements — Laid Flat
Measured unstretched — fabric expands 4–6 inches when worn
Leggings
| Size | Waist (in) | Length (in) |
|---|---|---|
| XS | 10.5 | 33 |
| S | 11.5 | 33.5 |
| M | 12.5 | 34 |
| L | 13.5 | 34.5 |
| XL | 14.5 | 35 |
Shorts
| Size | Waist (in) | Inseam (in) |
|---|---|---|
| XS | 10.5 | 4.5 |
| S | 11.5 | 4.5 |
| M | 12.5 | 4.5 |
| L | 13.5 | 4.5 |
| XL | 14.5 | 4.5 |
Additional Fit Guidance
-
All AVIGIO leggings and shorts are true to size
-
Compression styles are designed to feel supportive with a sculpting fit
-
If between sizes or prefer a relaxed feel, we recommend sizing up