Size Guide
AVIGIO SIZE GUIDE
Measure your body — not the garment
Leggings & Shorts — Body Measurements
| Size | Waist (in) | Hips (in) |
|---|---|---|
| XS | 23–25 | 32–35 |
| S | 25–27 | 35–38 |
| M | 27–30 | 38–41 |
| L | 30–33 | 41–44 |
| XL | 33–36 | 44–47 |
Fit Notes
-
Sculpting compression
-
True to size
-
Between sizes?
-
Size up for comfort
-
Size down for a more sculpted feel
-
Sports Bras & Tops — Bust Measurement
| Size | Bust (in) |
|---|---|
| XS | 30–33 |
| S | 33–35 |
| M | 35–37 |
| L | 37–40 |
| XL | 40–43 |
Fit Notes
-
Medium to high support (style dependent)
-
True to size
-
Size up if you prefer a more relaxed underbust fit
FULL REFERENCE GUIDE
Leggings & Shorts — Body Measurements
| Size | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
|---|---|---|---|---|
| XS | 23–25 | 58–63 | 32–35 | 81–89 |
| S | 25–27 | 63–69 | 35–38 | 89–96 |
| M | 27–30 | 69–76 | 38–41 | 96–104 |
| L | 30–33 | 76–84 | 41–44 | 104–112 |
| XL | 33–36 | 84–91 | 44–47 | 112–120 |
Sports Bras & Tops — Body Measurements
| Size | Bust (in) | Bust (cm) |
|---|---|---|
| XS | 30–33 | 76–84 |
| S | 33–35 | 84–89 |
| M | 35–37 | 89–94 |
| L | 37–40 | 94–102 |
| XL | 40–43 | 102–110 |
Garment Measurements — Laid Flat
Measured unstretched — fabric expands 4–6 inches when worn
Leggings
| Size | Waist (in) | Length (in) |
|---|---|---|
| XS | 10.5 | 33 |
| S | 11.5 | 33.5 |
| M | 12.5 | 34 |
| L | 13.5 | 34.5 |
| XL | 14.5 | 35 |
Shorts
| Size | Waist (in) | Inseam (in) |
|---|---|---|
| XS | 10.5 | 4.5 |
| S | 11.5 | 4.5 |
| M | 12.5 | 4.5 |
| L | 13.5 | 4.5 |
| XL | 14.5 | 4.5 |
Sports Bra — Underbust Band Width
| Size | Band Width (in) |
|---|---|
| XS | 11.5 |
| S | 12.5 |
| M | 13.5 |
| L | 14.5 |
| XL | 15.5 |
Additional Fit Guidance
-
All AVIGIO styles are true to size
-
Compression styles are designed to feel snug and supportive
-
If you are between sizes or prefer a relaxed feel, we recommend sizing up
- For maximum performance support, choose your true size.